Description | Material | Specification | WeightKg/m | Length | Pieces/Bundle | ||
H*W | T1 | T2 | |||||
H-Beam | Q235B | H150*150 | 7 | 10 | 31.1 | 12m | 15 |
H175*175 | 7.5 | 11 | 40.4 | 12m | 12 | ||
H194*150 | 6 | 9 | 29.9 | 12m | 15 | ||
H198*99 | 4.5 | 7 | 17.8 | 12m | 24 | ||
H200*100 | 5.5 | 8 | 20.9 | 12m | 21 | ||
H200*200 | 8 | 12 | 49.9 | 12m | 8 | ||
H244*175 | 7 | 11 | 43.6 | 12m | 12 | ||
H248*124 | 5 | 8 | 25.1 | 12m | 16 | ||
H250*125 | 6 | 9 | 29 | 12m | 14 | ||
H294*200 | 8 | 12 | 55.8 | 12m | 8 | ||
H298*149 | 5.5 | 8 | 32 | 12m | 14 | ||
H300*150 | 6.5 | 9 | 36.7 | 12m | 12 | ||
H346*174 | 6 | 9 | 41.2 | 12m | 10 | ||
H350*175 | 7 | 11 | 49.4 | 12m | 8 | ||
H396*199 | 7 | 11 | 56.1 | 12m | 5 | ||
H400*200 | 8 | 13 | 65.4 | 12m | 5 |
Leave a message