Home >> Product >> Other Standard Rail
At YONGYANG, we take immense pride in introducing our comprehensive range of International Standard Rails that cater to the diverse needs of modern rail infrastructure projects. With our unwavering commitment to quality, innovation, and customer satisfaction, we have established ourselves as a trusted name in the rail industry.
YONGYANG's International Standard Rails find applications in a wide range of rail systems, including high-speed rail networks, freight transportation, urban transit, and more. With their adaptability and exceptional performance, our rails are the backbone of efficient and reliable rail infrastructure worldwide.
As a professional and leading steel rail manufacturer in China, Hebei Yongyang also supplies international standard rails like AREMA standard rail, BS Standard rail, UIC standard rail, JIS standard rail, ISCR, AUSTRIAL Standard rail, DIN standard rail and etc. We can custom different standards according to clients' needs. The details are as follows.
AREMA Standard Rail
Standard: ASTMA1, AREMA | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
BS Standard Rail
Standard: BS11: 1985 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
UIC Standard Rail
Standard: UIC860 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
JIS Standard Rail
Standard: JIS E1103-91/JISE 1101-93 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | JIS E standard | 9-10 |
JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | |
JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | |
JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | |
JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | |
CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | |
CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
DIN Standard Rail
Standard: DIN536 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
A55 | 55 | 65 | 150 | 31 | 31.8 | 900A | 10-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 900A | 10-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 10-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 10-12 |
A120 | 120 | 105 | 220 | 72 | 100 | 900A | 10-12 |
A150 | 150 | 150 | 220 | 80 | 150.3 | 900A | 10-12 |
ISCR Standard Rail
Indian Standard | |||||||
standard:IS3443-1980 | |||||||
Size | Dimension | Weight (kg/m) | Length | Material | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
ISCR50 | 51.2 | 90 | 90 | 20 | 29.8 | 9-12 | U71Mn |
ISCR60 | 61.3 | 105 | 105 | 24 | 40 | 9-12 | |
ISCR70 | 70 | 120 | 120 | 28 | 52.8 | 9-12 | |
ISCR80 | 81.7 | 130 | 130 | 32 | 64.2 | 9-12 | |
ISCR100 | 101.9 | 150 | 150 | 38 | 89 | 9-12 | |
ISCR120 | 122 | 170 | 170 | 44 | 118 | 9-1 |
Australian Standard Rail
Australian Standard | |||||||
standard:AS1085 | |||||||
Size | Dimension | Weight (kg/m) | Length | Material | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 | 900A/1100 |
47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | ||
50KG | 70 | 154 | 127 | 15 | 50.8 | ||
60KG | 70 | 170 | 146 | 16.5 | 61 | ||
68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | ||
73KG | 70 | 157 | 146 | 32 | 73.63 | ||
86KG | 102 | 102 | 155 | 84.11 | 85.5 | ||
89KG | 102 | 114 | 178 | 51 | 89.81 |
South African Standard Rail
South African Standard | |||||||
standard:ISCOR | |||||||
Size | Dimension | Weight (kg/m) | Length | Material | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
15KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 9 | 700 |
22KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 9 | |
30KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 9 | |
40KG | 63.5 | 127 | 127 | 14 | 40.31 | 9-25 | 900A |
48KG | 68 | 150 | 127 | 14 | 47.6 | 9-25 | |
57KG | 71.2 | 165 | 140 | 16 | 57.4 | 9-25 |
EN Standard Rail
Standard: EN 13674-1-2003 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
49 E1 | 67 | 149 | 125 | 14 | 49.39 | R260/R350HT | 12-25 |
49 E2 | 67 | 148 | 125 | 14 | 49.1 | R260/R350HT | 12-25 |
50 E1 | 65 | 153 | 134 | 15.5 | 50.37 | R260/R350HT | 12-25 |
50 E2 | 72 | 151 | 140 | 15 | 49.97 | R260/R350HT | 12-25 |
50 E4 | 70 | 152 | 125 | 15 | 50.46 | R260/R350HT | 12-25 |
50 E5 | 67 | 148 | 135 | 14 | 49.9 | R260/R350HT | 12-25 |
50 E6 | 65 | 153 | 140 | 15.5 | 50.9 | R260/R350HT | 12-25 |
54 E1 | 70 | 159 | 140 | 16 | 54.77 | R260/R350HT | 12-25 |
54 E2 | 67.01 | 161 | 125 | 16 | 53.82 | R260/R350HT | 12-25 |
54 E3 | 67 | 154 | 125 | 16 | 54.57 | R260/R350HT | 12-25 |
55 E1 | 62 | 155 | 134 | 19 | 56.03 | R260/R350HT | 12-25 |
60 E1 | 72 | 172 | 150 | 16.5 | 60.21 | R260/R350HT | 12-25 |
Ready to elevate your rail infrastructure with top-tier International Standard Rails? Get in touch with our experienced team to discuss your project needs, request quotes, or seek any assistance you require.
At YONGYANG, we don't just provide rails; we offer solutions that power progress, connectivity, and sustainable transportation across the globe. Join us in shaping the future of rail systems with excellence, innovation, and unmatched quality.
◆Precision Redefined: YONGYANG's commitment to perfection shines through in every International Standard Rail we produce. Meticulously engineered to meet global standards, our rails exhibit precision, consistency, and unrivaled geometric accuracy. This ensures seamless integration, minimized disruptions, and optimized performance across rail systems.
◆Unleash Durability: Our International Standard Rails are not just components; they're a testament to enduring strength. Crafted from premium materials fortified with advanced corrosion-resistant coatings, these rails defy the challenges of time and environment. Count on them for extended service life, reduced maintenance intervals, and consistent operational excellence.
◆The Green Advantage: YONGYANG's ethos extends beyond innovation – it embraces sustainability. Our International Standard Rails embody eco-friendliness, boasting designs that promote resource efficiency, reduced carbon footprint, and responsible manufacturing practices. With us, you're not just building railways; you're forging a greener tomorrow.
◆Versatility in Application: Experience the adaptability of YONGYANG's International Standard Rails across a spectrum of rail projects. From high-speed intercity connections to intricate urban transit networks, these rails provide the backbone of seamless transportation. Your vision, powered by our rails, becomes a reality that connects communities.
◆Global Reach, Local Dedication: With a strategic global presence, YONGYANG offers a world-class experience with a local touch. From China to destinations worldwide, we stand by your side, providing tailored support, technical expertise, and timely solutions. Your success is our priority, no matter where your rail aspirations lead.
At YONGYANG, we don't just deliver rails; we deliver progress, innovation, and a future powered by impeccable rail systems. Join us in reshaping the world of transportation with unwavering quality and pioneering excellence.
Leave a message